Tahun Rilis | 2023 |
Jaringan | 2G, 3G, 4G, 5G |
SIM Card | Dual SIM (Slot Khusus) |
eSIM | Tidak |
Dimensi | 161.4 x 75.3 x 8.49 mm |
Berat sdsdsdsd | 193 gram |
Ketahanan | IP68 |
Fitur Lainnya |
Dimensi: - 161.4 x 75.3 x 8.49 mm; 230 gram (frame titanium) - 161.4 x 75.3 x 8.49 mm; 223 gram (frame aluminium) Penutup belakang terbuat dari kaca Tahan debu seluruh sisi dan tahan air hingga kedalaman 1,5 m selama 30 menit |
Jenis | LTPO OLED |
Ukuran | 6.73 inci |
Refresh Rate | 119 Hz |
Resolusi | 1440 x 3200 piksel |
Rasio | 20:9 |
Kerapatan | 522 ppi |
Proteksi | Xiaomi Longjing Glass |
Fitur Lainnya |
- 68 juta warna, Dolby Vision, HDR10+ - Tingkat kecerahan 3000 nit (puncak) - Touch sampling rate 240 Hz - Rasio layar ke bodi 89,6% |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 8 Gen 3 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 750 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
Memori Internal | 256 GB, 512 GB, 1 TB |
Memori Eksternal | Tidak Ada |
Jumlah Kamera | 3 |
Konfigurasi |
50 MP (wide), f/1.4-4.0 50 MP (ultrawide), f/2.2 50 MP (telephoto), f/2.0 |
Fitur | Wide: dual pixel PDAF, Laser AF, OIS; Ultrawide: AF, FoV 115˚; Tele: PDAF, OIS, perbesaran optik 3,2x; Umum: sistem optik Leica, Dual-LED dual-tone flash, HDR, panorama, Video: Hingga 8K@24fps, gyro-EIS |
Jumlah Kamera | 1 |
Konfigurasi | 32 MP (wide), |
Fitur | HDR, panorama, Video: Hingga 4K@30/60fps, gyro-EIS |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | Ada |
USB | Tipe-C 3.2, USB On-The-Go |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), A-GPS, GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Ada |
Jenis | Li-Po |
Kapasitas | 4880 mAh |
Fitur | Pengisian cepat 120W (klaim 100% dalam 18 menit; PD3.0, QC4), pengisian cepat nirkabel 50W (klaim 100% dalam 40 menit), pengisian balik nirkabel 10W |
OS (Saat Rilis) | Android 14, HyperOS |
Sensor | Fingerprint (optik, di bawah permukaan layar), akselerometer, cahaya, proksimitas, giroskop, kompas, barometer, spektrum warna |
Jack 3.5mm | Tidak Ada |
Warna | Hitam, Hijau, Titanium, Silver |
Fitur Lainnya |
- Audio resolusi tinggi 24-bit/192kHz - Speaker stereo |
Informasi yang tercantum di atas mungkin tidak sepenuhnya akurat. Silakan hubungi kami jika menemukan kesalahan.